Maltese students across Primary and Secondary attained outstanding results in the SUPERTMATIK Mental Math International competition. Thousands of students worldwide participated in this year’s edition of the SUPERTMATIK Mental Math International competition, and our students obtained the best overall result out of all the participating countries.
SUPERTMATIK is an annual mental mathematics international championship for students aged between 6 (Year 2) and 15 years (Year 10). Maltese students in different year groups at both primary and secondary, have participated in one of nine different categories depending on their age. This competition promotes interest in mental mathematics, and it provides students with another opportunity to reinforce their skills in number and mental calculations through constructive play. Nonetheless this competition aims at sharpening and celebrating talent in mental mathematics.
The table below shows the top ranks for Malta, mainly those students who placed within the top 10 in their respective category. It is worth mentioning that other Maltese students did very well and placed within the top 100 in their respective category.
Name of Student | Name of School | Category | Placing
out of 10430 participants |
Ieesha Buhagiar | STMC Fgura Primary School A | 1 | 1st |
Mattia Zahra | St Paul’s Missionary College | 1 | 3rd |
Alexander Zammit | STMC Fgura Primary School A | 1 | 4th |
Jacques Sammut | St Paul’s Missionary College | 1 | 9th |
Name of Student | Name of School | Category | Placing
out of 21770 participants |
Ella Cassar | GC Għarb Primary School | 2 | 1st |
Antonio Cassar | GC Għarb Primary School | 2 | 2nd |
Elise Mangion | GC Għarb Primary School | 2 | 3rd |
Kian Casingena | STMC Tarxien Primary School | 2 | 4th |
Shayzne Duffy | STMC Tarxien Primary School | 2 | 5th |
Cain Camilleri | GC Għarb Primary School | 2 | 6th |
Amy Newbould | St Jeanne Antide Gudja | 2 | 7th |
Liam Debattista | STMC Tarxien Primary School | 2 | 8th |
Lorna Caruana | GC Għarb Primary School | 2 | 10th |
Name of Student | Name of School | Category | Placing
out of 38500 participants |
Mikiel Schembri | SBC Żurrieq Primary School | 3 | 1st |
Ana Sultana | GC Għarb Primary School | 3 | 2nd |
Martina Galea | GC Għarb Primary School | 3 | 3rd |
Tyler Camenzuli | GC Għarb Primary School | 3 | 4th |
Gianluca Formosa | SNC Dingli Primary School | 3 | 6th |
Jayden Cassar | GC Għarb Primary School | 3 | 7th |
Elaya Attard | GC Għarb Primary School | 3 | 9th |
Kian Caruana | SIC Qormi San Ġorġ Primary School | 3 | 10th |
Name of Student | Name of School | Category | Placing
out of 46200 participants |
Cesca Cassar | GC Għarb Primary School | 4 | 1st |
Roxanne Grech | GC Għarb Primary School | 4 | 5th |
Ema Muscat | GC Għarb Primary School | 4 | 6th |
Dean Spiteri | St Francis School Birkirkara | 4 | 7th |
Name of Student | Name of School | Category | Placing
out of 93730 participants |
Luigi Borg | St Paul’s Missionary College | 5 | 1st |
Kaylie Scicluna | STMC Tarxien Primary School | 5 | 2nd |
Kelsey Spiteri | SMC Zabbar Primary School B | 5 | 3rd |
Matthias Gauci | St Theresa School Kercem | 5 | 8th |
Lionel Zammit | STC Msida Primary School | 5 | 9th |
Name of Student | Name of School | Category | Placing
out of 52290 participants |
Clive Farrugia | GC Middle School | 7 | 2nd |
Jacob Briffa | St Albert the Great College | 7 | 7th |
Name of Student | Name of School | Category | Placing
out of 41720 participants |
Jade Borg | SBC Secondary School | 8 | 8th |
Name of Student | Name of School | Category | Placing
out of 47950 participants |
Katrina Montebello | SBC Secondary School | 9 | 1st |
Class teachers, teachers of Mathematics, together with their Senior Leadership Teams and educators supporting these schools including the Maths Support Teachers (Primary) and the Heads of Department (Mathematics) have provided yet another learning opportunity for the students.
Well done to all.